Security Score Distribution
How government domains score on our 16-point security assessment. Each domain is graded from 0 (no protections) to 16 (all checks passing).
21,642
Domains Assessed
5.8/16
Average Score
5
Scored A or Higher
9,779
Scored F (5 or Below)
Score Histogram
3
16
1
15
1
14
4
13
37
12
166
11
577
10
1,264
9
2,560
8
3,506
7
3,744
6
4,121
5
2,737
4
1,421
3
806
2
568
1
126
0
Breakdown by Score
| Score | Grade | Domains | % of Total | |
|---|---|---|---|---|
| 16/16 | A+ | 3 | View domains » | |
| 15/16 | A | 1 | View domains » | |
| 14/16 | A | 1 | View domains » | |
| 13/16 | A- | 4 | View domains » | |
| 12/16 | B+ | 37 | View domains » | |
| 11/16 | B | 166 | View domains » | |
| 10/16 | B- | 577 | View domains » | |
| 9/16 | C+ | 1,264 | View domains » | |
| 8/16 | C | 2,560 | View domains » | |
| 7/16 | C- | 3,506 | View domains » | |
| 6/16 | D+ | 3,744 | View domains » | |
| 5/16 | D | 4,121 | View domains » | |
| 4/16 | D- | 2,737 | View domains » | |
| 3/16 | F | 1,421 | View domains » | |
| 2/16 | F | 806 | View domains » | |
| 1/16 | F | 568 | View domains » | |
| 0/16 | F | 126 | View domains » |
What do these scores mean? Each domain is assessed across 16 security controls spanning web security, email authentication, and DNS infrastructure. A score of 16/16 means every check passed. Learn more about each security check »