Security Score Distribution
How government domains score on our 16-point security assessment. Each domain is graded from 0 (no protections) to 16 (all checks passing).
21,962
Domains Assessed
5.9/16
Average Score
6
Scored A or Higher
9,439
Scored F (5 or Below)
Score Histogram
4
16
2
14
10
13
41
12
196
11
674
10
1,728
9
2,806
8
3,512
7
3,550
6
3,935
5
2,709
4
1,409
3
780
2
505
1
101
0
Breakdown by Score
| Score | Grade | Domains | % of Total | |
|---|---|---|---|---|
| 16/16 | A+ | 4 | View domains » | |
| 14/16 | A | 2 | View domains » | |
| 13/16 | A- | 10 | View domains » | |
| 12/16 | B+ | 41 | View domains » | |
| 11/16 | B | 196 | View domains » | |
| 10/16 | B- | 674 | View domains » | |
| 9/16 | C+ | 1,728 | View domains » | |
| 8/16 | C | 2,806 | View domains » | |
| 7/16 | C- | 3,512 | View domains » | |
| 6/16 | D+ | 3,550 | View domains » | |
| 5/16 | D | 3,935 | View domains » | |
| 4/16 | D- | 2,709 | View domains » | |
| 3/16 | F | 1,409 | View domains » | |
| 2/16 | F | 780 | View domains » | |
| 1/16 | F | 505 | View domains » | |
| 0/16 | F | 101 | View domains » |
What do these scores mean? Each domain is assessed across 16 security controls spanning web security, email authentication, and DNS infrastructure. A score of 16/16 means every check passed. Learn more about each security check »